Home Site Map 简体版 繁體版
Home > Investors > Financial Report >

Monthly Revenue

Back Financial Report

2012 Monthly Revenue

Monthly Operating Income Accumulate Operating Income
Revenue (in Thousand) Annual Ratio Revenue (in Thousand) Annual Ratio
Jan. 20,053.00 -9.30% 20,053.00 -9.30%
Feb. 22,367.00 -2.10% 42,420.00 -5.65%
Mar. 20,027.00 -2.69% 62,446.00 -4.72%
Apr. 22,039.00 4.44% 84,485.00 -2.49%

2011 Monthly Revenue

Monthly Operating Income Accumulate Operating Income
Revenue (in Thousand) Annual Ratio Revenue (in Thousand) Annual Ratio
Jan. 22,110.00 5.54% 22,110.00 5.54%
Feb. 22,846.00 28.61% 44,958.00 16.13%
Mar. 20,581.00 5.19% 65,539.00 12.46%
Apr. 21,103.00 4.56% 86,642.00 9.49%
May. 20,143.00 32.43% 106,785.00 14.05%
Jun. 24,077.00 13.93% 130,862.00 14.03%
Jul. 24,365.00 11.83% 155,227.00 13.68%
Aug. 23,151.00 2.85% 178,377.00 12.14%
Sept. 23,127.00 3.53% 201,505.00 11.08%
Oct. 23,087.00 20.16% 224,590.00 11.95%
Nov. 21,028.00 29.41% 245,618.00 13.26%
Dec. 23,184.00 28.51% 268,802.00 14.43%

2010 Monthly Revenue

Monthly Operating Income Accumulate Operating Income
Revenue (in Thousand) Annual Ratio Revenue (in Thousand) Annual Ratio
Jan. 20,950.00 4.23% 20,950.00 4.23%
Feb. 17,764.00 -22.83% 38,714.00 -10.22%
Mar. 19,565.00 -27.54% 58,279.00 -16.89%
Apr. 20,141.00 -22.60% 78,420.00 -18.43%
May. 15,210.00 -41.56% 93,630.00 -23.36%
Jun. 21,134.00 -8.87% 114,763.00 -21.05%
Jul. 21,787.00 -10.14% 136,551.00 -19.49%
Aug. 22,510.00 0.08% 159,060.00 -17.20%
Sept. 22,339.00 -1.85% 181,399.00 -15.57%
Oct. 19,213.00 -11.49% 200,612.00 -15.20%
Nov. 16,249.00 -2.08% 216,861.00 -14.34%
Dec. 18,041.00 -20.10% 234,901.00 -14.81%

2009 Monthly Revenue

Monthly Operating Income Accumulate Operating Income
Revenue (in Thousand) Annual Ratio Revenue (in Thousand) Annual Ratio
Jan. 20,100.00 -22.96% 20,100.00 -22.96%
Feb. 23,020.00 39.85% 43,120.00 1.34%
Mar. 27,000.00 0.00% 70,120.00 0.82%
Apr. 26,022.00 12.07% 96,142.00 3.63%
May. 26,025.00 0.03% 122,168.00 2.85%
Jun. 23,191.00 -14.11% 145,358.00 -0.30%
Jul. 24,246.00 -14.22% 169,605.00 -2.56%
Aug. 22,493.00 -20.63% 192,098.00 -5.09%
Sept. 22,760.00 -9.68% 214,858.00 -5.59%
Oct. 21,706.00 -4.34% 236,564.00 -5.48%
Nov. 16,595.00 -17.96% 253,159.00 -6.41%
Dec. 22,580.00 4.63% 275,739.00 -5.60%

2008 Monthly Revenue

Monthly Operating Income Accumulate Operating Income
Revenue (in Thousand) Annual Ratio Revenue (in Thousand) Annual Ratio
Jan. 26,090.00 17.60% 26,090.00 -13.28%
Feb. 16,460.00 -39.91% 42,551.00 -16.16%
Mar. 25,261.00 -6.87% 67,812.00 -12.93%
Apr. 23,220.00 -8.07% 92,771.00 -14.41%
May. 26,018.00 -14.76% 118,788.00 -14.48%
Jun. 27,001.00 -3.61% 145,789.00 -12.66%
Jul. 28,264.00 -11.69% 174,053.00 -12.51%
Aug. 28,338.00 -5.57% 202,391.00 -11.60%
Sept. 25,202.00 8.77% 227,593.00 -9.73%
Oct. 22,690.00 -9.27% 250,283.00 -9.69%
Nov. 20,228.00 -4.72% 270,511.00 -9.33%
Dec. 21,581.00 -2.72% 292,092.00 -8.88%

2007 Monthly Revenue

Monthly Operating Income Accumulate Operating Income
Revenue (in Thousand) Annual Ratio Revenue (in Thousand) Annual Ratio
Jan. 30,088.00 113.63% 30,088.00 113.63%
Feb. 20,688.00 40.65% 50,756.00 76.36%
Mar. 27,127.00 33.32% 77,883.00 58.53%
Apr. 30,508.00 37.67% 108,391.00 52.05%
May. 30,526.00 20.89% 138,917.00 43.90%
Jun. 28,013.00 0.43% 166,930.00 34.15%
Jul. 32,009.00 12.49% 198,939.00 30.12%
Aug. 30,011.00 5.24% 228,950.00 26.21%
Sept. 23,169.00 0.21% 252,121.00 23.27%
Oct. 25,008.00 7.94% 277,129.00 21.20%
Nov. 21,229.00 -15.11% 298,358.00 17.62%
Dec. 22,185.00 -11.84% 320,541.00 14.95%

Top