Home | Site Map | 简体版 | 繁體版
Home > Investors > Financial Report >

Seasonal Financial Report

Back Financial Report

Seasonal Financial Report

Yearly Equity (billion) Revenue (billion) Net Profit After Tax (billion) EPS (dollar) Gross Margin (%) Profit Rate (%) Net Profit (%) Current Rate Debt Ratio (%) Book Value Per Share (dollar)
98 Q3 4.34 2.15 0.01 0.03 63.61 12.04 0.61 380.80 19.31 10.11
98 Q2 4.29 1.45 0.08 0.18 64.46 13.98 5.21 428.64 20.74 10.40
98 Q1 4.29 0.70 0.04 0.10 65.34 14.68 5.70 428.95 19.96 10.30
97 Q4 4.29 2.92 0.06 0.14 65.71 10.63 2.10 419.84 19.65 10.20
97 Q3 4.29 2.28 0.03 0.47 66.64 12.06 8.45 423.58 18.15 10.54
97 Q2 4.04 1.46 1.83 0.46 66.62 12.46 12.99 362.52 22.61 11.20
97 Q1 4.04 0.69 0.06 0.17 68.77 13.99 9.15 528.56 15.70 11.95
96 Q4 4.04 3.20 -0.04 -0.09 75.16 27.70 20.83 465.25 18.24 11.20
96 Q3 4.04 2.51 0.20 0.47 74.99 32.57 28.07 627.47 13.43 12.92
96 Q2 4.04 1.66 0.31 0.70 78.62 34.13 31.02 588.83 14.00 12.44
96 Q1 3.45 0.78 0.20 0.58 77.47 29.86 25.78 572.35 14.21 13.73

Top